Areas
Name | Status | ![]() | ||
---|---|---|---|---|
1 | ![]() | |||
10829328795247637468-A | ![]() | |||
11221135972114233725-A | ![]() | |||
14876614245123283358-A | ![]() | |||
16175631920169404310-A | ![]() | |||
17741533997511673629-A | ![]() | |||
18149990947644757717-A | ![]() | |||
2 | ![]() | |||
231115airmjol2by-A | ![]() | |||
231115airmjolby-A | ![]() | |||
2604355241322238843-A | ![]() | |||
3637583303435056001-A | ![]() | |||
4533113038064889951-A | ![]() | |||
5 | ![]() | |||
56 | ![]() | |||
8310629436057279516-A | ![]() | |||
aedaedaedaed | ![]() | |||
alaska-area-A | ![]() | |||
ankring-A | ![]() | |||
area-A | ![]() | |||
area-f | ![]() | |||
area1060-A | ![]() | |||
area6572-A | ![]() | |||
area8444-A | ![]() | |||
areas | ![]() | |||
asdasd-A | No-go zone | ![]() | ||
bb-A | ![]() | |||
bbbbb-R | ![]() | |||
BigCargoRoute-R | ![]() | |||
bridge-tour-R | ![]() | |||
constraint_for_spoofing_search | No-go zone | ![]() | ||
csar_urd_area-A | ![]() | |||
df | ![]() | |||
drive_down-R | ![]() | |||
dszv-R | ![]() | |||
eead | ![]() | |||
EvoloJK-R | ![]() | |||
fasfdsa-R | ![]() | |||
Ferry3Route-R | ![]() | |||
finfinfin-A | ![]() | |||
gfs | ![]() | |||
gogg-test-A | No-go zone | ![]() | ||
Himmelsby-Path-Rover-R | ![]() | |||
inlinetest-R | ![]() | |||
isabu-A | No-go zone | ![]() | ||
jesper-area-A | ![]() | |||
jt3-A | ![]() | |||
Lillsjon_TestRoute-R | ![]() | |||
Lillsjon_TestRoute2-R | ![]() | |||
Lillsjon_TryOut-R | ![]() | |||
Lillsjon-NoGo-R | ![]() | |||
linusx-A | No-go zone | ![]() | ||
Manta-test-R | ![]() | |||
Manta-test2-R | ![]() | |||
MiniUGV1-R | ![]() | |||
MiniUGV1-Terra-IDTest-A | ![]() | |||
MiniUGV2-Path2-R | ![]() | |||
MiniUSV-Path-R | ![]() | |||
Motala-Kah-R | ![]() | |||
motala-path1-R | ![]() | |||
motala-polygon1-A | ![]() | |||
nogotest-A | No-go zone | ![]() | ||
norrifran-R | ![]() | |||
nrtk_basestation_1-A | ![]() | |||
nrtk_basestation_1-R | ![]() | |||
nycirkel | ![]() | |||
olivia-test-area2-A | ![]() | |||
olja-A | ![]() | |||
ParkTour-R | ![]() | |||
Path-Pir1-R | ![]() | |||
paths | ![]() | |||
petterstedt-R | ![]() | |||
Petterstedt2Work-R | ![]() | |||
PirArea-A | ![]() | |||
Pirayarun11-R | ![]() | |||
PirayaTestRoute-R | ![]() | |||
PirCircle-A | ![]() | |||
polygon0-A | ![]() | |||
polyline0-R | ![]() | |||
polyline1185-R | ![]() | |||
polyline2582-R | ![]() | |||
polyline5-R | ![]() | |||
polyline6178-R | ![]() | |||
polyline7-R | ![]() | |||
polyline8285-R | ![]() | |||
polyline9963-R | ![]() | |||
route2-R | ![]() | |||
Rover_Sea-R | ![]() | |||
Rover_Up-R | ![]() | |||
Runbt-A | ![]() | |||
S1-A | ![]() | |||
SAnRTK1-R | ![]() | |||
SAR-TestingArea-A | ![]() | |||
scanLiU-mat3-A | ![]() | |||
scenario9251__area4327-A | ![]() | |||
scenario9251__polyline7583-R | ![]() | |||
SCOUT-3-A-A | ![]() | |||
search-circle | ![]() | |||
search-line | ![]() | |||
search-polygon | ![]() | |||
search-square | ![]() | |||
SearchArea5-A | ![]() | |||
SearchAreaKna-A | ![]() | |||
SMaRC-A | ![]() | |||
SP-A | ![]() | |||
ss2023-R | ![]() | |||
sssssssssss-R | ![]() | |||
Terra-Go-Zone-A | ![]() | |||
Terra-In-Door-Test-A | ![]() | |||
test_1-A | ![]() | |||
test-erik | ![]() | |||
Test2-R | ![]() | |||
testarea-A | ![]() | |||
TestbedAirMobility-Staging | ![]() | |||
Testpath | ![]() | |||
testuru | ![]() | |||
UGV-nRTK-Test-R | ![]() | |||
Ugv-R | ![]() | |||
Unge-A | ![]() | |||
urd_water_area-A | ![]() | |||
usv_test-R | ![]() | |||
vastervik-idosund-R | ![]() | |||
vh-test-R | ![]() | |||
VirtualTestPath-R | ![]() | |||
vvik-resort-route-R | ![]() | |||
wESPer_area-A | ![]() | |||
wESPer_path-R | ![]() | |||
x500_0-R | ![]() | |||
x500_1-R | ![]() | |||
x500_2-R | ![]() | |||
xxx-R | ![]() |
Points
Name | Status | ![]() | ||
---|---|---|---|---|
10086691217991141866-P | ![]() | |||
10393042479367700764-P | ![]() | |||
10523488416333777751-P | ![]() | |||
11070908056418519783-P | ![]() | |||
1107453264647187344-P | ![]() | |||
1108884621067706621-P | ![]() | |||
11089289313174733020-P | ![]() | |||
11218272661447805889-P | ![]() | |||
11436602211842689317-P | ![]() | |||
11543538827659921471-P | ![]() | |||
11603860312674756615-P | ![]() | |||
11632031421243033233-P | ![]() | |||
11690896940855052569-P | ![]() | |||
11741803588168543013-P | ![]() | |||
11742517633966817496-P | ![]() | |||
11759822771783170906-P | ![]() | |||
11803406363382014176-P | ![]() | |||
11969026200091934776-P | ![]() | |||
12107909216867338853-P | ![]() | |||
12244288578293090815-P | ![]() | |||
12314759395495437196-P | ![]() | |||
12365714329835407759-P | ![]() | |||
12385171800924670169-P | ![]() | |||
12409925991087139111-P | ![]() | |||
12434133508472867405-P | ![]() | |||
12516972940135017077-P | ![]() | |||
12685866945276557367-P | ![]() | |||
12733578383645338038-P | ![]() | |||
12823506832381642968-P | ![]() | |||
12923444288550039933-P | ![]() | |||
12934790827106060456-P | ![]() | |||
12980119471918000128-P | ![]() | |||
13289694432983040803-P | ![]() | |||
13354765756702843675-P | ![]() | |||
13429465018793085288-P | ![]() | |||
13895473691583909721-P | ![]() | |||
14337293577452104867-P | ![]() | |||
14542374851018241868-P | ![]() | |||
14620862840955901522-P | ![]() | |||
14681517232796819006-P | ![]() | |||
1483459626238982417-P | ![]() | |||
1485862185594757990-P | ![]() | |||
15142552182701551264-P | ![]() | |||
15158563788677787638-P | ![]() | |||
15212865857620266648-P | ![]() | |||
15307988344590142476-P | ![]() | |||
15369435694631988276-P | ![]() | |||
15470217710758375190-P | ![]() | |||
15616161513600618280-P | ![]() | |||
15622124678297570942-P | ![]() | |||
15654241279488648422-P | ![]() | |||
15693169553346192970-P | ![]() | |||
15741065462102557870-P | ![]() | |||
15801070321624753302-P | ![]() | |||
15836429092022576141-P | ![]() | |||
16040757388944573518-P | ![]() | |||
16150136107967833765-P | ![]() | |||
16239356832207146150-P | ![]() | |||
16250429318565803379-P | ![]() | |||
16343865963788270649-P | ![]() | |||
16379947309867306368-P | ![]() | |||
16510292835667565-P | ![]() | |||
16912808275191258001-P | ![]() | |||
16972373700205913877-P | ![]() | |||
1712003884473184347-P | ![]() | |||
17264097447804047012-P | ![]() | |||
17319077529002859670-P | ![]() | |||
17336910355929713729-P | ![]() | |||
17353717198231379820-P | ![]() | |||
17427217018877750575-P | ![]() | |||
17433183225102548820-P | ![]() | |||
17477000841081381543-P | ![]() | |||
17886753088477243266-P | ![]() | |||
17897128897120855083-P | ![]() | |||
18017761705031642569-P | ![]() | |||
18100002983578045937-P | ![]() | |||
18107583598582221991-P | ![]() | |||
1967563295358487471-P | ![]() | |||
1999288999752639230-P | ![]() | |||
2130213585337090308-P | ![]() | |||
2223792891960811852-P | ![]() | |||
2279234951209028431-P | ![]() | |||
2344705610925845930-P | ![]() | |||
2447352196486097558-P | ![]() | |||
2463400411916492838-P | ![]() | |||
2648860774035761786-P | ![]() | |||
2673437938030471798-P | ![]() | |||
2682734403080676324-P | ![]() | |||
2832017071910658964-P | ![]() | |||
3183016306849081476-P | ![]() | |||
3218298625492168969-P | ![]() | |||
322468937540496059-P | ![]() | |||
3356246548869718612-P | ![]() | |||
3413779460940728524-P | ![]() | |||
357827458637048352-P | ![]() | |||
3818525110162793219-P | ![]() | |||
385633001346818945-P | ![]() | |||
3929817729224008563-P | ![]() | |||
3949465282210900296-P | ![]() | |||
399208394136076323-P | ![]() | |||
4053848452407124337-P | ![]() | |||
4141618058216882505-P | ![]() | |||
417867417164909080-P | ![]() | |||
4194414260697833729-P | ![]() | |||
4349834491223361728-P | ![]() | |||
4350562160168551341-P | ![]() | |||
4498188419194602123-P | ![]() | |||
4564139385523331763-P | ![]() | |||
468627325722126928-P | ![]() | |||
4813082787221940032-P | ![]() | |||
4910545572741026925-P | ![]() | |||
4964495608049665210-P | ![]() | |||
4976181464582293280-P | ![]() | |||
5064893637188255007-P | ![]() | |||
5085349372951905482-P | ![]() | |||
5150242830535083856-P | ![]() | |||
5163685186146133234-P | ![]() | |||
5183587686243970761-P | ![]() | |||
5235910914199580569-P | ![]() | |||
5496354467902943097-P | ![]() | |||
5582597893334176765-P | ![]() | |||
5614775161904211672-P | ![]() | |||
5634387382581604105-P | ![]() | |||
5714041800266401034-P | ![]() | |||
5922803067121462370-P | ![]() | |||
6154000982699216486-P | ![]() | |||
6250304087916906423-P | ![]() | |||
6259245345639165058-P | ![]() | |||
6293242462973690925-P | ![]() | |||
6313521739988373133-P | ![]() | |||
6333921882163956922-P | ![]() | |||
6457523575365568047-P | ![]() | |||
6593011607142673575-P | ![]() | |||
6642647410072020543-P | ![]() | |||
6666468639423988939-P | ![]() | |||
6831489512097730518-P | ![]() | |||
6841998988319802555-P | ![]() | |||
6895948100876150229-P | ![]() | |||
7308785015270770501-P | ![]() | |||
7559818409095750927-P | ![]() | |||
7625171224456217911-P | ![]() | |||
7756791648850937159-P | ![]() | |||
7813807558869227090-P | ![]() | |||
7893481734104852157-P | ![]() | |||
7935314302415470368-P | ![]() | |||
8010968241679287663-P | ![]() | |||
8036616790918178715-P | ![]() | |||
8069575238064465613-P | ![]() | |||
811184754434392609-P | ![]() | |||
8198874346200040464-P | ![]() | |||
8219417328792047264-P | ![]() | |||
8251780774722233432-P | ![]() | |||
8471565309297682330-P | ![]() | |||
862416514893619531-P | ![]() | |||
8841411580748679260-P | ![]() | |||
8850543752554994041-P | ![]() | |||
888569337747915235-P | ![]() | |||
8973333253303954682-P | ![]() | |||
9039930805442758242-P | ![]() | |||
9053369864162567616-P | ![]() | |||
9152419522463041042-P | ![]() | |||
9347652223904598976-P | ![]() | |||
9417919423682568627-P | ![]() | |||
942422805614829709-P | ![]() | |||
9436727911573826440-P | ![]() | |||
9514247591860569486-P | ![]() | |||
9517862781178817102-P | ![]() | |||
9608078318682360608-P | ![]() | |||
9646925008640780362-P | ![]() | |||
9691396731168835070-P | ![]() | |||
9849140273751081120-P | ![]() | |||
9916716052121748382-P | ![]() | |||
9948659273425488496-P | ![]() | |||
9974227902887938854-P | ![]() | |||
aaaa-P | ![]() | |||
ASSIST-RAPPORT-A-P | ![]() | |||
ASSIST-RAPPORTERA-B-P | ![]() | |||
ayy-lmao | ![]() | |||
Bagarsjön-P | ![]() | |||
BB-summit-P | ![]() | |||
body345-P | ![]() | |||
body645645-P | ![]() | |||
body6767-P | ![]() | |||
body8989-P | ![]() | |||
Brygga_Längst_Ut-P | ![]() | |||
cool_rock-P | ![]() | |||
DART_pos-P | ![]() | |||
ddd-P | ![]() | |||
DINPAS-Test-230531-P | ![]() | |||
Dominik_point-P | ![]() | |||
ESSL-P | ![]() | |||
Evolo-target-P | ![]() | |||
fin-punkt2 | ![]() | |||
fin-punkt4 | ![]() | |||
Gränsö-Base-A-P | ![]() | |||
Gränsö-Base-B-P | ![]() | |||
hejsan-P | ![]() | |||
hem-P | ![]() | |||
home-base-P | ![]() | |||
intruder2-P | ![]() | |||
ipcam_pos-P | ![]() | |||
Jimmy-Lotta-P | ![]() | |||
jt1-P | ![]() | |||
jt2-P | ![]() | |||
kiteshield0-P | ![]() | |||
kiteshield1-P | ![]() | |||
lilla-P | ![]() | |||
Lillsjon-Home-P | ![]() | |||
Lotspunkt-P | ![]() | |||
Manta-loiter-P | ![]() | |||
Manta-poin-t-P | ![]() | |||
Manta-point2-P | ![]() | |||
mantorp-P | ![]() | |||
max_lat_lon-P | ![]() | |||
min_lat_lon-P | ![]() | |||
min_lat_max_lon-P | ![]() | |||
Minhamn-P | ![]() | |||
motala-ref-1-P | ![]() | |||
motala-ref-2-P | ![]() | |||
motala1-P | ![]() | |||
motala2-P | ![]() | |||
motala3-P | ![]() | |||
mp-co-4-P | ![]() | |||
MP0-P | ![]() | |||
NV-P | ![]() | |||
origo-P | ![]() | |||
park-dji22-P | ![]() | |||
Parking-P | ![]() | |||
Petterstedt_Base-P | ![]() | |||
POI-Ball_1-06e7def4-P | ![]() | |||
POI-Ball_1-1336766a-P | ![]() | |||
POI-Ball_1-2805d3cb-P | ![]() | |||
POI-Ball_2-43cdee14-P | ![]() | |||
POI-person-SimUGV1-1-P | ![]() | |||
Point_GBG-P | ![]() | |||
point8086-P | ![]() | |||
REF-01-P | ![]() | |||
REF-02-P | ![]() | |||
REF-03-P | ![]() | |||
REF-04-P | ![]() | |||
REF-06-P | ![]() | |||
REF-08-P | ![]() | |||
REF-09-P | ![]() | |||
REF-10-P | ![]() | |||
REF-11-P | ![]() | |||
REF-12-P | ![]() | |||
REF-13-P | ![]() | |||
REF-15-P | ![]() | |||
REF-19-P | ![]() | |||
REF-20-P | ![]() | |||
REF-21-P | ![]() | |||
Saab-Arena-P | ![]() | |||
search-point | ![]() | |||
SimUAV1-P | ![]() | |||
SMaRC-P | ![]() | |||
speed-test-1-P | ![]() | |||
StartPos-E3-P | ![]() | |||
startpos1-P | ![]() | |||
STEP-P | ![]() | |||
t1-P | ![]() | |||
t2-P | ![]() | |||
t3-P | ![]() | |||
t4-P | ![]() | |||
terra1-P | ![]() | |||
terra2-P | ![]() | |||
terra3-P | ![]() | |||
test_rk-P | ![]() | |||
test-building-P | ![]() | |||
test-land-P | ![]() | |||
test-med-DO1-P | ![]() | |||
test-P | ![]() | |||
test-tree-P | ![]() | |||
test-water-P | ![]() | |||
test1-P | ![]() | |||
test121212312312-P | ![]() | |||
test1234-P | ![]() | |||
testp-P | ![]() | |||
TestP-P | ![]() | |||
TestPoint_Kiruna-P | ![]() | |||
TestPoint-P | ![]() | |||
testr-P | ![]() | |||
Thailand2-P | ![]() | |||
TP1-P | ![]() | |||
TRest-P | ![]() | |||
vadsomhelst-P | ![]() | |||
Vinterkonferens-CAB-P | ![]() | |||
wESPer_point-P | ![]() |
Operators
Name | Status | ![]() | ||
---|---|---|---|---|
drone_operator5371 | ![]() | |||
drone_operator5751 | ![]() | |||
drone_operator6183 | ![]() | |||
drone_operator9358 | ![]() | |||
MiniUxV_operator | ![]() |
Agents
Name | Status | ![]() | ||
---|---|---|---|---|
BigCargoBoat | running | ![]() | ||
boat1668 | finished | ![]() | ||
boat1948 | finished | ![]() | ||
boat5834 | ![]() | |||
boat6230 | finished | ![]() | ||
boat8495 | finished | ![]() | ||
boat9742 | finished | ![]() | ||
dji31 | failed | ![]() | ||
dji32 | ![]() | |||
drone2049 | failed | ![]() | ||
drone2941 | aborted | ![]() | ||
drone3779 | ![]() | |||
drone6019 | ![]() | |||
drone6312 | ![]() | |||
drone6608 | failed | ![]() | ||
drone6912 | failed | ![]() | ||
drone7262 | finished | ![]() | ||
drone7551 | finished | ![]() | ||
drone9049 | ![]() | |||
drone9545 | finished | ![]() | ||
Enforcer1 | ![]() | |||
Ferry1 | running | ![]() | ||
Ferry2 | running | ![]() | ||
hello | failed | ![]() | ||
human4005 | ![]() | |||
human4201 | failed | ![]() | ||
human4313 | failed | ![]() | ||
human5150 | failed | ![]() | ||
human5589 | finished | ![]() | ||
human6162 | ![]() | |||
human7554 | finished | ![]() | ||
human7686 | ![]() | |||
human7935 | running | ![]() | ||
human7955 | ![]() | |||
human8226 | finished | ![]() | ||
human9181 | failed | ![]() | ||
human9714 | failed | ![]() | ||
human9782 | ![]() | |||
human9932 | finished | ![]() | ||
op0 | ![]() | |||
PassengerBoat1 | running | ![]() | ||
rk1 | ![]() | |||
rk2 | finished | ![]() | ||
SimUAV1 | running | ![]() | ||
SimUAV2 | ![]() | |||
SimUAV3 | ![]() | |||
SimUGV1 | running | ![]() | ||
SimUSV1 | finished | ![]() | ||
SimUSV2 | ![]() | |||
SimUSV3 | planning | ![]() | ||
SimUSV4 | ![]() | |||
SimUUV1 | ![]() | |||
SimUUV2 | ![]() | |||
world | ![]() |